Below are the markets and retail types our different brands serve. Click on the highlighted “X” to learn more about our solutions for that market.
| Market | ![]() |
![]() |
![]() |
![]() |
![]() |
| Automotive | x | X | x | X | |
| Beverage | X | X | x | X | |
| Consumer Electronics | X | x | X | x | |
| E-commerce | X | X | x | ||
| Film/Fabric/Paper/Tape/Label | x | X | |||
| Flooring/Rugs/Wallpaper | X | X | |||
| Food | X | X | X | X | |
| Fulfillment | X | X | X | X | |
| Health and Beauty | X | X | x | X | |
| Holiday | X | X | x | x | |
| Home Appliance/furniture | x | X | X | X | |
| Home Improvement | X | X | x | x | |
| Industrial Equipment | X | X | x | ||
| Medical | x | X | x | x | |
| Office Supplies | X | x | |||
| Pet | X | X | x | ||
| Recreational Vehicles | x | X | x | ||
| Retailer | X | X | x | x | |
| Specialty | X | X | x | x | |
| Sporting Goods | X | X | x | X | |
| Steel | X | X | |||
| Tanks and Pumps | X | x | X | X | |
| Toys | X | x | |||
| Retail Type | |||||
| Club | X | X | x | x | |
| Convenience | X | x | x | ||
| Drug | X | x | x | x | |
| Grocery | X | X | x | x | |
| Home Improvement | X | X | x | x | |
| Liquor Store | X | X | X | ||
| Mass | X | x | x | x | |
| Office | X | x | |||
| Specialty | X | x | x | ||
| Value Discount | X | x | x | x |





